REGISTRATION FEES (PER PARTICIPANT, IN USD) | |||
FOR CILT MEMBER | |||
CATEGORY | EARLY BIRD (Closes by 30 April 2018) | STANDARD | ON-SITE |
(Closes by 1 June 2018) | (Opens between 2 and 6 June 2018) | ||
Full 1,2 | 550 | 650 | 800 |
1-day 3 | 300 | 350 | 400 |
2-days 4 | 450 | 500 | 550 |
REGISTRATION FEES (PER PARTICIPANT, IN USD) | |||
FOR ACCOMPANYING PERSON CILT MEMBER | |||
CATEGORY | EARLY BIRD (Closes by 30 April 2018) | STANDARD | ON-SITE |
(Closes by 1 June 2018) | (Opens between 2 and 6 June 2018) | ||
Full 1 | 275 | 325 | 400 |
1-day 3 | 150 | 175 | 200 |
2-days 4 | 225 | 250 | 275 |
REGISTRATION FEES (PER PARTICIPANT, IN USD) | |||
FOR NON CILT MEMBER | |||
CATEGORY | EARLY BIRD (Closes by 30 April 2018) | STANDARD | ON-SITE |
(Closes by 1 June 2018) | (Opens between 2 and 6 June 2018) | ||
Full 1 | 690 | 815 | 1000 |
1-day 3 | 375 | 440 | 500 |
2-days 4 | 560 | 625 | 690 |
REGISTRATION FEES (PER PARTICIPANT, IN USD) | |||
FOR ACCOMPANYING PERSON NON CILT MEMBER | |||
CATEGORY | EARLY BIRD (Closes by 30 April 2018) | STANDARD | ON-SITE |
(Closes by 1 June 2018) | (Opens between 2 and 6 June 2018) | ||
Full 1 | 345 | 408 | 500 |
1-day 3 | 190 | 220 | 250 |
2-days 4 | 280 | 310 | 345 |
1 The Full and Group categories of registration cover entrances to all IC 2018 Events within the four days from 3 June to 6 June 2018, including the Presidential Dinner.
2 Members of CILT WiLAT or YP can enjoy a 15% discount if they register under the Full category.
3 The 1-Day category of registration entitles a participant the entrance to a single day of IC 2018. Events of any day between 3 June and 6 June 2018, and exclude any dinner event on the registered day.
4 The 2-Day category of registration entitles a participant the entrances to any two days of IC 2018 Events between 3 June and 6 June 2018, and include the attendance at a dinner event that is under the registered dates.
DISCOUNTS
Group reservation - 10 participants + 1 participant for free.
REGISTER NOW
|
BOOK HOTEL NOW
|